BEACH & BOAT TOTES - CANVAS BAGS
|
C O R P O R A T E C H O I C E |
Item 2340 |
||||||
![]() |
Size |
16"L x 13" H x 5" W (10 1/2" x 9" Imprint Area) |
|||||
| Description | This tote's covered bottom provides durability with a flair of color. Includes matching or contrasting 18" colored handles. | ||||||
| 50 | 100 | 250 | 500 | 1000 | |||
| Heavyweight Natural Canvas | 10.53 | 9.53 | 7.82 | 6.78 | 6.45 | ||
| Super Heavyweight Natural Canvas | 12.68 | 11.63 | 9.54 | 8.27 | 7.88 | ||
| Heavyweight Colored Canvas | 13.25 | 11..99 | 9.83 | 8.53 | 8.12
|
||
| C O L O R B O U N D T O T E | Item 2555 | |||||
![]() |
Size | 17" L x 14" H x 3" W (14" x 9" Imprint Area) | ||||
| Description | Bring in the reinforcements. This tote has 22" colored handles reinforced with its banded top and complimented by its matching base. | |||||
| 50 | 100 | 250 | 500 | 1000 | ||
| Heavyweight Natural Canvas | 12.76 | 11.54 | 9.47 | 8.21 | 7.82 | |
| Super Heavyweight Natural Canvas | 15.08 | 13.64 | 11.19 | 9.70 | 9.24 | |
| Heavyweight Colored Canvas | 15.48 | 13.99 | 11.49 | 9.96 | 9.48 | |
| F A S H I O N T O T E | Item 7555 | |||||
![]()
|
Size | 16" L x 13" H x 5" W (10 1/2" x 7" Imprint Area) | ||||
| Description | This tote's large outside pocket will hold all of your accessories but still looks cool with its 22" colored handles. Pocket measures 16" L x 8" H. | |||||
| 50 | 100 | 250 | 500 | 1000 | ||
| Heavyweight Natural Canvas | 11.13 | 10.06 | 8.26 | 7.16 | 6.82 | |
| Super Heavyweight Natural Canvas | 13.45 | 12.17 | 9.98 | 8.65 | 8.24 | |
| Heavyweight Colored Canvas | 13.85 | 12.52 | 10.27 | 8.91 | 8.48
|
|
| JUMBO TOTE | Item 1180 | |||||
![]() |
ize | 18" L x 17" H x 6" W (6" x 6" Imprint Area) | ||||
| Description | Don't be afraid to put a lot in this one. With three front pockets and wraparound 11/4" wide shoulder-length dura-poly handles, this tote will hold it all. | |||||
| 50 | 100 | 250 | 500 | 1000 | ||
| Heavyweight Natural Canvas | 14.34 | 12.97 | 10.64 | 9.23 | 8.79 | |
| Medium Weight Natural Canvas | 13.60 | 12.30 | 10.09 | 8.75 | 8.33 | |
| Super Heavyweight Natural Canvas | 16.67 | 15.07 | 12.37 | 10.72 | 10.21 | |
| Heavyweight Colored Canvas | 17.06 | 15.43 | 12.66 | 10.98 | 10.45 | |
| 70 Denier Vinyl Nylon | 15.58 | 14.09 | 11.56 | 10.02 | 9.55
|
|
| G L O B A L C L A S S I C | Item 3575 | |||||
![]() |
Size | 18" L x 16" H x 6" W (8" x 8" Imprint Area) | ||||
| Description | Built for the years. This time-tested classic is constructed with a double reinforced base, 24" shoulder-length handles and an 8" L x 8" W front pocket. | |||||
| 50 | 100 | 250 | 500 | 1000 | ||
| Heavyweight Natural Canvas | 16.71 | 13.21 | 11.01 | 9.68 | 8.99 | |
| Super Heavyweight Natural Canvas | 20.22 | 15.98 | 13.32 | 11.71 | 10.87 | |
| Heavyweight Colored Canvas | 20.72 | 16.38 | 13.65 | 12.00 | 11.14 | |
| 600
Denier Polyester
|
21.72 | 17.17 | 14.31 | 12.58 | 11.68 | |
| S I G N A T U R E T O T E | Item 6055 | |||||
![]() |
Size | 17" L x 14" H x 5" W (8" x 8" Imprint Area) | ||||
| Description | When you want to make a statement, our Multi-Color Suburban will certainly catch their eye. Tote includes choice of three different color selections for bag, handles and base. | |||||
| 50 | 100 | 250 | 500 | 1000 | ||
| Heavyweight Natural Canvas | 20.24 | 17.60 | 13.91 | 11.59 | 10.19 | |
| 70 Denier Vinyl Nylon | 16.14 | 14.03 | 11.09 | 9.25 | 8.13 | |
| 600
Denier Polyester
|
21.05 | 18.30 | 14.47 | 12.06 | 10.60 | |
| F I E L D T O T E | Item 6050 | |||||
![]() |
Size | 16" L x 13" H x 5" W (8" x 8" Imprint Area) | ||||
| Description | Want quality and style without compromising your budget? Reasonably priced with all standard features including 22" colored handles and matching base. | |||||
| 50 | 100 | 250 | 500 | 1000 | ||
| Heavyweight Natural Canvas | 14.36 | 12.49 | 9.87 | 8.23 | 7.23 | |
| Medium Weight Natural Canvas | 12.78 | 11.11 | 8.78 | 7.32 | 6.44 | |
| Super Heavyweight Natural Canvas | 17.52 | 15.23 | 12.04 | 10.03 | 8.82 | |
| Heavyweight Colored Canvas | 17.95 | 15.61 | 12.34 | 10.28 | 9.04 | |
| 70 Denier Vinyl Nylon | 15.52 | 13.50 | 10.75 | 8.99 | 7.95 | |
| T H E S O U T H W E S T E R N | Item 7575 | |||||
![]() |
Size | 18" L x 15" H x 4" W (8" x 8" Imprint Area) | ||||
| Description | The
newest addition to our Boat Bag Collection. This super denim tote boasts contrasting 22" colored handles and base. |
|||||
| 50 | 100 | 250 | 500 | 1000 | ||
| Heavyweight Denim | 17.38 | 15.12 | 11.95 | 9.96 | 8.75 | |
| T H E C O N V E N T I O N E E R | Item 9575 | |||||
![]() |
Size | 18" L x15" H x 4" W (141/2" x 12" Imprint Area) | ||||
| Description | Our all-time best seller. This multipurpose tote is a must have at your next tradeshow, convention or meeting. It's a keeper. 18" self-material handles. Natural can be imprinted and shipped within 24 hours after receipt of art. | |||||
| 50 | 100 | 250 | 500 | 1000 | ||
| Heavyweight Natural Canvas | 8.11 | 7.33 | 6.01 | 5.22 | 4.97 | |
| Medium Weight Natural Canvas | 7.29 | 6.59 | 5.41 | 4.69 | 4.47 | |
| Super Heavyweight Natural Canvas | 10.66 | 9.64 | 7.91 | 6.86 | 6.53 | |
| Heavyweight Colored Canvas | 11.10 | 10.04 | 8.23 | 7.14 | 6.80 | |
| 600
Denier Polyester
|
12.19 | 11.02 | 9.04 | 7.84 | 7.47 | |
| C
O R P O R A T E C O N N E C T I O N |
Item 9530 | |||||
![]() |
Size | 14" L x 14" H x 3" W (101/2" x 11" Imprint Area) | ||||
| Description | Everyone needs at least one. This basic-sized tote is perfect for almost any occasion. 18" self-material handles. | |||||
| 50 | 100 | 250 | 500 | 1000 | ||
| Heavyweight Natural Canvas | 6.48 | 5.86 | 4.81 | 4.17 | 3.97 | |
| Medium Weight Natural Canvas | 5.74 | 5.19 | 4.26 | 3.69 | 3.52 | |
| Heavyweight Colored Canvas | 9.20 | 8.32 | 6.53 | 5.66 | 5.39 | |
| 600 Denier Polyester | 10.19 | 9.21 | 7.56 | 6.55 | 6.24 | |
| G O A L S E T T E R | Item 9525 | |||||
![]() |
Size | 14" L x 14" H (10" x 10" Imprint Area) | ||||
| Description | Simplicity at its best. This no-frills tote can still hang with the best of them. 18" self-material handles. | |||||
| 50 | 100 | 250 | 500 | 1000 | ||
| Heavyweight Natural Canvas | 5.39 | 4.88 | 4.00 | 3.47 | 3.31 | |
| Medium Weight Natural Canvas | 4.71 | 4.26 | 3.50 | 3.03 | 2.89 | |
| Heavyweight Colored Canvas | 7.89 | 7.13 | 5.85 | 5.08 | 4.83 | |
| 600 Denier Polyester | 8.82 | 7.99 | 6.59 | 5.75 | 5.49 | |
| E X P R E S S T O T E | Item 7055 | |||||
![]() |
Size | 17" L x 15" H x 5" W (141/2" x 12" Imprint Area) | ||||
| Description | The Express Tote is our largest stock poly bound tote. It offers 22" premium dura-poly handles reinforced with a matching 11/4" poly bound top. | |||||
| 50 | 100 | 250 | 500 | 1000 | ||
| Heavyweight Natural Canvas | 9.59 | 8.68 | 7.12 | 6.17 | 5.88 | |
| Medium Weight Natural Canvas | 8.85 | 8.01 | 6.57 | 5.70 | 5.42 | |
| Super Heavyweight Natural Canvas | 11.92 | 10.78 | 8.84 | 7.67 | 7.30 | |
| Heavyweight Colored Canvas | 12.31 | 11.14 | 9.14 | 7.92 | 8.55 | |
| 70 Denier Vinyl Nylon | 10.83 | 9.80 | 8.04 | 6.97 | 6.64 | |
| 600
Denier Polyester
|
13.30 | 12.03 | 9.87 | 8.56 | 8.15 | |
| DESIGNER TOTE | Item 3350 | |||||
![]() |
Size | 16" L x 13" H x 5" W (10 1/2" x 9" Imprint Area) | ||||
| Description | The all-around gusset provides plenty of room; the contrasting side, bottom and handle colors provide style and a unisex appeal. Tote includes sturdy 22" self-material handles. | |||||
| 2PQRS | 50 | 100 | 250 | 500 | 1000 | |
| Heavyweight Natural Canvas | 12.29 | 10.60 | 8.38 | 6.97 | 6.14 | |
| Super Heavyweight Natural Canvas | 14.87 | 12.93 | 10.22 | 5.52 | 7.49 | |
| Heavyweight Colored Canvas | 15.24 | 13.25 | 10.47 | 8.73 | 7.67 | |
| 600 Denier Polyester | 15.85 | 13.78 | 10.89 | 9.08 | 7.98 | |
| SUPER VALUE TOTE | Item 8225 | ||||
![]() |
Size | 14" L x 14" H (9" x 9" Imprint Area) | |||
| Description | Forget the imports. Our Super Value Tote can sink offshore pricing and still project the value of American-made quality. Includes standard colored dura-poly handles measuring 15" length. | ||||
| 250 | 500 | 1000 | 2500 | ||
| Medium Weight Natural Canvas | 3.90 | 3.42 | 3.25 | 2.85 | |
| Heavyweight Natural Canvas | 4.45 | 3.82 | 3.58 | 3.06 | |
| 70 Denier Vinyl Nylon | 5.95 | 4.99 | 4.66 | 3.99 | |
TOTE BAG
SEARCH!
ALL TOTE BAGS IN STOCK
![]()
Boat
Bags
Convention
Totes
Budget
Totes
FLAG PINS - LAPEL PINS - GOLF AWARDS - GOLF GIFTS - PENS - STRESS BALLS - STRESS TOYS -TRADE SHOW ITEMS - TOTE BAGS
|
|
We are not limited to our web promotional products...we can offer you any product with your custom logo or message. Just search our extensive product database by logo item name. Call us with your special request at 401-841-5646 and ask for the promotion sales department. You will be amazed at our product selection. |
Promotional Products Catalog Special Discount Promotional Item SalesPromotional Gifts and Custom Imprinted Logo Merchandise call 800-520-1691Promotional Items & Gifts on CloseoutOur selection of custom promotional gifts in unmatched on the web. No site has the online catalog of business logo products and imprinted advertising items like PrintMyLogo.com. Promotional products are fun ad vehicles to advertise your company or organization. Sometimes called advertising specialties, promotional business gifts are company logo items that can bring your business to the next level, reward an employee, raise funds, or cement your corporate identity. Promotional items as business gifts reinforce your logo and promote your company. Promote yourself! |
| Call Us For Special
Quotations. Minimum Order $250. 401-841-5646 / 800-520-1691 1151 Aquidneck Avenue. Suite 498. Middletown, RI 02842 USA |
| Promotional Products, Promotional Gifts, Corporate Gifts, Company Apparel and Tradeshow Giveaways |
| [
Home ] [
Search ] [
How To Order ] [
Artwork ] [
General Terms ] [
FAQ
] [
Closeouts ] [
Email
] [
Site Map ] [
RSS ] [ Business Promotional Products ][ Corporate Promotional Items ][ Logo Promotional Items ][ Unique Promotional Items ][ Wholesale Promotional Items ][ Articles ][ XML Site Map ][ RSS Feed ] |
| © Copyright 1995-2010 by A Better Idea! - ALL RIGHTS RESERVED |
![]()
![]()
![]()
![]()